| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Strategy in Public Relations | 5 | 2 | ERPCO |
| Communication and Mediation | 5 | 2 | CC |
| Stakeholders Relationship Management | 5 | 2 | ERPCO |
| Research Methodologies | 5 | 2 | CS |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Management and Finance | 5 | 2 | CS |
| Artistic and Cultural Expressions Mediation | 5 | 2 | CC |
| Digital Communication Strategies | 5 | 2 | ERPCO |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Communication Management In Multinational Companies | 5 | 2 | ERPCO |
| Monitoring and Evaluation in Public Relations | 5 | 2 | ERPCO |
| Public Communication Campaigns | 5 | 2 | CC |
| Research Methodologies Applied to Public Relations | 5 | 2 | CS |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Advertising Language | 5 | 2 | EPM |
| Organizational Skills | 5 | 2 | CS |
| New Consumers, New Consumptions | 5 | 2 | CS |
| Public Relations and Politics in the Digital Society | 5 | 2 | ERPCO |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Project Seminars in Public Relations and Organizational Communication | 10 | 3 | ERPCO |
| Thematic Seminars in Public Relations and Organizational Communication | 5 | 2 | ERPCO |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Project/Internship/Dissertation in Applied Investigation | 45 | - | ERPCO |
Coordination
Technical-Scientific Committee