| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Communication Theories | 5 | 3 | CC |
| Statistics | 5 | 3 | E |
| Public Relations Theories and Techniques | 5 | 3 | ERPCO |
| Writing in Strategic Communication | 4 | 3 | CH |
| Interpersonal Communication Laboratory | 6 | 3 | CH |
| Business Management | 5 | 3 | CS |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Communication and Language | 5 | 3 | CC |
| Social Analysis | 5 | 3 | CS |
| Public Relations Laboratory | 6 | 3 | ERPCO |
| Organizational Theories | 5 | 3 | CS |
| Multivariate Statistics | 5 | 3 | E |
| Graphic Communication | 4 | 3 | EAM |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Sociology of Communication | 5 | 3 | CC |
| Communication Law | 5 | 3 | CS |
| Strategic Communication Laboratory | 5 | 3 | ERPCO |
| Organizational Reputation | 5 | 3 | ERPCO |
| History of Social and Political Ideas | 5 | 3 | CS |
| Multimedia Editing Laboratory | 4 | 3 | EAM |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Economic Analysis | 5 | 3 | CS |
| Visual Languages | 5 | 3 | CC |
| Communication in Digital Environments Laboratory | 6 | 3 | ERPCO |
| Strategic Communication in Different Sectors of Activity | 5 | 3 | ERPCO |
| Research and Evaluation in Public Relations | 5 | 3 | ERPCO |
| Design and Web Development | 4 | 3 | EAM |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Corporate Communication Laboratory | 6 | 3 | ERPCO |
| New Trends in Strategic Communication | 5 | 3 | ERPCO |
| Communication in the Public Interest | 4 | 3 | ERPCO |
| Marketing and Market Studies | 5 | 3 | EPM |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Employee Communication | 5 | 3 | ERPCO |
| Consumer Behaviour | 5 | 3 | CH |
| Advertising Communication | 5 | 3 | EPM |
| Events Design and Management | 5 | 3 | ERPCO |
| Gaming Strategies in Public Relations | 5 | 3 | ERPCO |
| Digital Projects and Communication | 5 | 3 | ERPCO |
| Storytelling and Models of Narrative | 5 | 3 | CC |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Communication Consulting Laboratory | 6 | 3 | ERPCO |
| Public Relations: Context and Problems | 4 | 3 | ERPCO |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| B2B Communication | 5 | 3 | ERPCO |
| Art and Communication | 5 | 3 | CC |
| Corporate Communication and Artificial Intelligence | 5 | 3 | ERPCO |
| Risk and Crisis Communication | 5 | 3 | ERPCO |
| Communication in the Public Sector | 5 | 3 | ERPCO |
| Intercultural Communication | 5 | 3 | CS |
| Communication, Purpose and Governance | 5 | 3 | ERPCO |
| Case Studies: Corporate Communications Project | 5 | 3 | ERPCO |
| Media Relations | 5 | 3 | ERPCO |
| Public Relations in Politics | 5 | 3 | ERPCO |
| Risk Communication, Community Engagement and Infodemic Management | 5 | 3 | ERPCO |
Coordination
Technical-Scientific Committee
Jordi Xifra (Full Professor / Catedrático de Universidad Department of Communication, University Pompeu Fabra, Barcelona)