| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Brand Strategy | 5 | 2 | EPM |
| Content Marketing | 5 | 2 | EPM |
| Branding & Design | 5 | 2 | EPM |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Brand Copywriting | 5 | 2 | EPM |
| Customer Centric Marketing | 5 | 2 | EPM |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Social Media Strategy | 5 | 2 | EPM |
| Creativity and Storytelling | 5 | 2 | EPM |
| Digital Brand Performance | 5 | 2 | EPM |
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Brand Experience & Activation | 5 | 2 | EPM |
| Gamification Experience | 5 | 2 | EAM |
| New consumptions, New consumers | 5 | 2 | CS |
Coordination
Technical-Scientific Committee